State Teams
2030 Black A Team
Schedule
Logo | Date | Session/ Time | Event | Location | Hotels | Event Info |
---|---|---|---|---|---|---|
![]() | August 24 | Session 1: 4-6pm | Session 2: 7-9pm | Training Camp 1 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | August 25 | Session 3: 9-10:30am | Session 4: 11-12pm | Training Camp 1 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | October 26 | 3:30-5pm & 6:30-8pm | Training Camp 2 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | October 27 | 9-10:30am & 11-12pm | Training Camp 2 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | November 23-24 | PLC Championships | Learn More | |||
![]() | April 3 | Session 1 - 1:00-3:30pm & Session 2 - 5:00-7:30pm | Future Stars Training Camp 2 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | April 4 | Training Camp 4 | NorthEast Regional Park (NERP), Davenport, FL | |||
![]() | April 5 | Session 1 - 1:00-3:30pm & Session 2 - 5:00-7:30pm | Future Stars Training Camp 1 | NorthEast Regional Park (NERP), Davenport, FL | ||
![]() | April 6 | Training Camp 3 | NorthEast Regional Park (NERP), Davenport, FL | |||
![]() | May 3-4 | Future Stars Training Camp 2 | ||||
![]() | May 25-26 | Corrigan Future Champions @NCAA Division I Championships | Learn More | |||
![]() | June 16-18 | State Camp (Overnight) | ||||
![]() | June 21-22 | East Coast Cup | Learn More |
Roster
This page is private.