State Teams
2029 Black AA Team
Schedule
Logo | Date | Event | Session/ Time | Location | Hotels | Event Info |
---|---|---|---|---|---|---|
August 24 | Training Camp 1 | Session 1: 4-6pm | Session 2: 7-9pm | NorthEast Regional Park (NERP), Davenport, FL | |||
August 25 | Training Camp 1 | Session 3: 9-10:30am | Session 4: 11-12pm | NorthEast Regional Park (NERP), Davenport, FL | |||
October 26 | Training Camp 2 | 3:30-5pm & 6:30-8pm | NorthEast Regional Park (NERP), Davenport, FL | |||
October 27 | Training Camp 2 | 9-10:30am & 11-12pm | NorthEast Regional Park (NERP), Davenport, FL | |||
November 23-24 | PLC Championships | Learn More | ||||
April 3 | Future Stars Training Camp 2 | Session 1 - 1:00-3:30pm & Session 2 -5:00-7:30pm | NorthEast Regional Park (NERP), Davenport, FL | |||
April 4 | Training Camp 4 | NorthEast Regional Park (NERP), Davenport, FL | ||||
April 5 | Future Stars Training Camp 1 | Session 1 - 1:00-3:30pm & Session 2 - 5:00-7:30pm | NorthEast Regional Park (NERP), Davenport, FL | |||
April 6 | Training Camp 3 | NorthEast Regional Park (NERP), Davenport, FL | ||||
May 3-4 | Future Stars Training Camp 2 | |||||
May 25-26 | Corrigan Future Champions @NCAA Division I Championships | Learn More | ||||
June 16-18 | State Camp (Overnight) | |||||
June 28-29 | Liberty Rising | North East, MD | Learn More | |||
June 30-July 2 | Naptown Challenge | Learn More |
Roster
This page is private.